| Player | Att | Yds | Avg | TDs |
| Ratay, Geneva | 165 | 1,456 | 8.8 | 24 |
| Riley, Oswego | 161 | 1,042 | 6.5 | 14 |
| Kabba, Batavia | 70 | 832 | 11.8 | 9 |
| Gaddis, ACS | 69 | 649 | 9.4 | 3 |
| Futrell, Sandwich | 134 | 544 | 4.0 | 5 |
| Schmitt, Sandwich | 59 | 515 | 8.7 | 5 |
| Spears, West | 83 | 461 | 5.6 | 5 |
| Turner, East | 99 | 451 | 4.6 | 4 |
| Pircon, Marmion | 57 | 392 | 6.9 | 3 |
| Cannon, Plano | 53 | 373 | 7.0 | 3 |
| Player | No | Yds | Avg | TDs |
| Kuehn, Waubonsie | 45 | 546 | 12.1 | 8 |
| Brauweiler, ACC | 43 | 500 | 11.6 | 3 |
| Hilgers, Waubonsie | 42 | 581 | 13.8 | 5 |
| Zeddies, Batavia | 35 | 608 | 17.3 | 9 |
| Bailey, Kaneland | 34 | 445 | 13.1 | 5 |
| Serpa, Kaneland | 30 | 322 | 10.7 | 1 |
| Fleming, Kaneland | 27 | 424 | 15.7 | 6 |
| Zielke, ACS | 27 | 395 | 14.6 | 5 |
| Fitchel, Marmion | 27 | 490 | 18.1 | 5 |
| Lindquist, Batavia | 27 | 392 | 14.5 | 2 |
| Player | Comp | Att | Yds | TDs |
| Camiliere, Kaneland | 147 | 255 | 1,773 | 13 |
| Castro, Waubonsie | 121 | 199 | 1,522 | 17 |
| Roberts, ACS | 100 | 177 | 1,475 | 25 |
| Coffey, Batavia | 96 | 182 | 1,455 | 14 |
| Adams, ACC | 99 | 156 | 1,212 | 8 |
| Bird, Marmion | 59 | 108 | 997 | 9 |
| Nunnally, West | 59 | 105 | 843 | 4 |
| Parece, Yorkville | 79 | 181 | 765 | 4 |
| Gratsy, Mooseheart | 38 | 79 | 470 | 4 |
| Beitzel, Geneva | 42 | 89 | 503 | 4 |









